Top 25 Handset March-2013
Rank Feb | Last Jan | Change | Model | Price (inRs.) | OS | Screen Size | Camera |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | Apple iPhone 5 | 45,500 | iOS | 4 | 8 |
2 | 1 | -1 | Micromax A110 Canvas 2 | 10,000 | Android | 5 | 5 |
3 | 5 | 2 | Samsung Galaxy S Duos | 12,500 | Android | 4 | 8 |
4 | 4 | 0 | Nokia Lumia 510 | 9, 500 | Windows | 4 | 5 |
5 | na | new | Micromax Canvas HD A116 | 15,500 | Android | 5 | 8 |
6 | na | new | Micromax A65 Smarty 4.3 | 4,999 | Android | 4.3 | 3 |
7 | na | new | Micromax A54 Smarty 3.5 | 7,990 | Android | 3.5 | 2 |
8 | 8 | 0 | Samsung Galaxy Y Duos Lite | 5,949 | Android | 2.8 | 2 |
9 | 3 | -6 | Karbonn A21 | 8,999 | Android | 4.5 | 5 |
10 | na | new | Karbonn Smart A111 | 10,290 | |||
No comments:
Post a Comment